mirror of
https://github.com/CyberMind-FR/secubox-deb.git
synced 2026-07-29 12:34:38 +00:00
- Captured 45 module screenshots with new CRT theme - Updated docs/SCREENSHOTS-VM.md with module gallery - Updated wiki documentation for OpenWRT and Debian - All modules now have consistent light theme navbar Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
122 lines
5.1 KiB
Markdown
122 lines
5.1 KiB
Markdown
# SecuBox Module Screenshots - SecuBox VM (VirtualBox)
|
|
|
|
*Generated: 2026-03-26 07:22:29*
|
|
|
|
**Host:** https://localhost:9443
|
|
**Description:** Development/testing virtual machine
|
|
|
|
---
|
|
|
|
## Module Gallery
|
|
|
|
### Access
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🔐 **Authentication** |  | ✅ Captured |
|
|
| 🛡️ **Network Access Control** |  | ✅ Captured |
|
|
| 👥 **User Management** |  | ✅ Captured |
|
|
| 🔐 **Login Portal** |  | ✅ Captured |
|
|
|
|
### Apps
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🎨 **Streamlit** |  | ✅ Captured |
|
|
| ⚡ **StreamForge** |  | ✅ Captured |
|
|
| 📦 **Repository** |  | ✅ Captured |
|
|
|
|
### DNS
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🌍 **DNS Server** |  | ✅ Captured |
|
|
| 🛡️ **Vortex DNS** |  | ✅ Captured |
|
|
| 📡 **Mesh DNS** |  | ✅ Captured |
|
|
|
|
### Dashboard
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🏠 **Dashboard** |  | ✅ Captured |
|
|
| 🛡️ **Security Operations Center** |  | ✅ Captured |
|
|
| 📋 **Migration Roadmap** |  | ✅ Captured |
|
|
|
|
### Email
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 📧 **Mail Server** |  | ✅ Captured |
|
|
| 💌 **Webmail** |  | ✅ Captured |
|
|
|
|
### Monitoring
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 📊 **Netdata** |  | ✅ Captured |
|
|
| 🔬 **Deep Packet Inspection** |  | ✅ Captured |
|
|
| 📱 **Device Intelligence** |  | ✅ Captured |
|
|
| 👁️ **Watchdog** |  | ✅ Captured |
|
|
| 🎬 **Media Flow** |  | ✅ Captured |
|
|
|
|
### Network
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🌐 **Network Modes** |  | ✅ Captured |
|
|
| 📊 **QoS Manager** |  | ✅ Captured |
|
|
| 📈 **Traffic Shaping** |  | ✅ Captured |
|
|
| ⚡ **HAProxy** |  | ✅ Captured |
|
|
| 🚀 **CDN Cache** |  | ✅ Captured |
|
|
| 🏗️ **Virtual Hosts** |  | ✅ Captured |
|
|
|
|
### Privacy
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🧅 **Tor Network** |  | ✅ Captured |
|
|
| 🌐 **Exposure Settings** |  | ✅ Captured |
|
|
| 🔐 **Zero-Knowledge Proofs** |  | ✅ Captured |
|
|
|
|
### Publishing
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 📰 **Publishing** |  | ✅ Captured |
|
|
| 💧 **Droplet** |  | ✅ Captured |
|
|
| 📝 **Metablogizer** |  | ✅ Captured |
|
|
|
|
### Security
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🛡️ **CrowdSec** |  | ✅ Captured |
|
|
| 🔥 **Web Application Firewall** |  | ✅ Captured |
|
|
| 🔥 **Vortex Firewall** |  | ✅ Captured |
|
|
| 🔒 **System Hardening** |  | ✅ Captured |
|
|
| 🔍 **MITM Proxy** |  | ✅ Captured |
|
|
|
|
### Services
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 📦 **Services Portal** |  | ✅ Captured |
|
|
| 🦊 **Gitea** |  | ✅ Captured |
|
|
| ☁️ **Nextcloud** |  | ✅ Captured |
|
|
|
|
### System
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| ⚙️ **System** |  | ✅ Captured |
|
|
| 💾 **Backup** |  | ✅ Captured |
|
|
|
|
### VPN
|
|
|
|
| Module | Screenshot | Status |
|
|
|--------|------------|--------|
|
|
| 🔗 **WireGuard VPN** |  | ✅ Captured |
|
|
| 🕸️ **Mesh Network** |  | ✅ Captured |
|
|
| 🔗 **P2P Network** |  | ✅ Captured |
|
|
|